Sunrise
6:13:02 AM
Sunset
6:14:09 PM
Moonrise
6:20:30 PM
Moonset
6:33:53 AM
Auspicious / Inauspicious time
Abhijeet Muhurat
11:49:35 AM - 12:37:35 PM
Rahukaal
04:43 PM to 06:14 PM
Yamghant kaal
12:13 PM to 01:43 PM
GuliKaal
03:13 PM to 04:43 PM
Panchang
Tithi
Krishna Pratipada next Dwitiya upto Sun Sep 27 2026 8:33:36 PM
Nakshatra
UttaraBhadra next Revati upto Sun Sep 27 2026 10:43:01 AM
Karan
Benefic Balava next Kaulava upto Sun Sep 27 2026 9:17:07 AM
Yog
Vridhi next Dhruva upto Sun Sep 27 2026 10:51:01 AM
Hindu Calendar
Vikram Samvat
2083
Shaka Samvat
1948
Disha Shool
East
Ayana
Dakshinayana
Moon Sign
Pisces
Sun Sign
Virgo
Hora Muhurta
Sunrise: 6:13:02 AM
Sunset: 6:14:09 PM
☀️Day Hora Muhurta
| Planet | Time |
|---|---|
| Sun | 06:13 - 07:13 |
| Venus | 07:13 - 08:13 |
| Mercury | 08:13 - 09:13 |
| Moon | 09:13 - 10:13 |
| Saturn | 10:13 - 11:13 |
| Jupiter | 11:13 - 12:13 |
| Mars | 12:13 - 13:13 |
| Sun | 13:13 - 14:13 |
| Venus | 14:13 - 15:13 |
| Mercury | 15:13 - 16:13 |
| Moon | 16:13 - 17:14 |
| Saturn | 17:14 - 18:14 |
🌙Night Hora Muhurta
| Planet | Time |
|---|---|
| Jupiter | 18:14 - 19:14 |
| Mars | 19:14 - 20:13 |
| Sun | 20:13 - 21:13 |
| Venus | 21:13 - 22:13 |
| Mercury | 22:13 - 23:13 |
| Moon | 23:13 - 00:13 |
| Saturn | 00:13 - 01:13 |
| Jupiter | 01:13 - 02:13 |
| Mars | 02:13 - 03:13 |
| Sun | 03:13 - 04:13 |
| Venus | 04:13 - 05:13 |
| Mercury | 05:13 - 06:13 |
Choghadiya
Good
Auspicious
Inauspicious
☀️Day Choghadiya
| Period | Time |
|---|---|
| Udveg — Inauspicious | 06:13 AM - 07:43 AM |
| Char — Good | 07:43 AM - 09:13 AM |
| Labh — Auspicious | 09:13 AM - 10:43 AM |
| Amrit — Auspicious | 10:43 AM - 12:13 PM |
| Kaal — Inauspicious | 12:13 PM - 01:43 PM |
| Shubh — Auspicious | 01:43 PM - 03:13 PM |
| Rog — Inauspicious | 03:13 PM - 04:44 PM |
| Udveg — Inauspicious | 04:44 PM - 06:14 PM |
🌙Night Choghadiya
| Period | Time |
|---|---|
| Shubh — Auspicious | 06:14 PM - 07:44 PM |
| Amrit — Auspicious | 07:44 PM - 09:13 PM |
| Char — Good | 09:13 PM - 10:43 PM |
| Rog — Inauspicious | 10:43 PM - 12:13 AM |
| Kaal — Inauspicious | 12:13 AM - 01:43 AM |
| Labh — Auspicious | 01:43 AM - 03:13 AM |
| Udveg — Inauspicious | 03:13 AM - 04:43 AM |
| Shubh — Auspicious | 04:43 AM - 06:13 AM |