Sunrise
6:38:31 AM
Sunset
5:33:44 PM
Moonrise
1:21:39 PM
Moonset
4:13:28 PM
Auspicious / Inauspicious time
Abhijeet Muhurat
11:42:07 AM - 12:30:07 PM
Rahukaal
09:22 AM to 10:44 AM
Yamghant kaal
01:27 PM to 02:49 PM
GuliKaal
06:38 AM to 08:00 AM
Panchang
Tithi
Krishna Trayodasi next Chaturdasi upto Sat Nov 07 2026 10:22:55 AM
Nakshatra
Chitra next Svati upto Sun Nov 08 2026 5:27:22 AM
Karan
Benefic Vanija next Vishti upto Sat Nov 07 2026 10:22:55 AM
Yog
Prithi next Ayushman upto Sun Nov 08 2026 3:01:25 AM
Hindu Calendar
Vikram Samvat
2083
Shaka Samvat
1948
Disha Shool
West
Ayana
Dakshinayana
Moon Sign
Virgo
Sun Sign
Libra
Hora Muhurta
Sunrise: 6:38:31 AM
Sunset: 5:33:44 PM
☀️Day Hora Muhurta
| Planet | Time |
|---|---|
| Saturn | 06:38 - 07:33 |
| Jupiter | 07:33 - 08:27 |
| Mars | 08:27 - 09:22 |
| Sun | 09:22 - 10:16 |
| Venus | 10:16 - 11:11 |
| Mercury | 11:11 - 12:06 |
| Moon | 12:06 - 13:00 |
| Saturn | 13:00 - 13:55 |
| Jupiter | 13:55 - 14:49 |
| Mars | 14:49 - 15:44 |
| Sun | 15:44 - 16:39 |
| Venus | 16:39 - 17:33 |
🌙Night Hora Muhurta
| Planet | Time |
|---|---|
| Mercury | 17:33 - 18:39 |
| Moon | 18:39 - 19:44 |
| Saturn | 19:44 - 20:49 |
| Jupiter | 20:49 - 21:55 |
| Mars | 21:55 - 23:00 |
| Sun | 23:00 - 00:06 |
| Venus | 00:06 - 01:11 |
| Mercury | 01:11 - 02:16 |
| Moon | 02:16 - 03:22 |
| Saturn | 03:22 - 04:27 |
| Jupiter | 04:27 - 05:33 |
| Mars | 05:33 - 06:38 |
Choghadiya
Good
Auspicious
Inauspicious
☀️Day Choghadiya
| Period | Time |
|---|---|
| Kaal — Inauspicious | 06:38 AM - 08:00 AM |
| Shubh — Auspicious | 08:00 AM - 09:22 AM |
| Rog — Inauspicious | 09:22 AM - 10:44 AM |
| Udveg — Inauspicious | 10:44 AM - 12:06 PM |
| Char — Good | 12:06 PM - 01:28 PM |
| Labh — Auspicious | 01:28 PM - 02:49 PM |
| Amrit — Auspicious | 02:49 PM - 04:11 PM |
| Kaal — Inauspicious | 04:11 PM - 05:33 PM |
🌙Night Choghadiya
| Period | Time |
|---|---|
| Kaal — Inauspicious | 05:33 PM - 07:11 PM |
| Labh — Auspicious | 07:11 PM - 08:49 PM |
| Udveg — Inauspicious | 08:49 PM - 10:28 PM |
| Shubh — Auspicious | 10:28 PM - 12:06 AM |
| Amrit — Auspicious | 12:06 AM - 01:44 AM |
| Char — Good | 01:44 AM - 03:22 AM |
| Rog — Inauspicious | 03:22 AM - 05:00 AM |
| Kaal — Inauspicious | 05:00 AM - 06:38 AM |